Friday
May 24/13
8:10 pm
CST
Women's Blue Chip Basketball League
wbcbl.com   






























Admin

Attendance:

Nationwide
TX
USA



May 11
FINAL
TX71
FK76
 
FINAL
GH60
SCS55
 
FINAL
AT76
AF120
 
FINAL
BF49
FLL61
May 17
FINAL
EDU71
ALJ66
May 18
FINAL
LBA104
MS49
 
FINAL
A-TS44
DLD97
 
FINAL
FLR76
UE46
 
FINAL
SLS58
ISS55
 
FINAL
CLF54
WLW86
 
FINAL
CC73
OD91
 
FINAL
AT85
SCS89
 
FINAL
GCT77
NOR44
 
FINAL
DBH85
FLM90
 
FINAL
MR84
TX68
 
FINAL
KN71
MAA68
 
FINAL
FK100
FLL101
May 19
FINAL
FLRX63
WLW110
 
FINAL
CLF49
UE60
 
FINAL
IS76
DBH64
May 25
TBA
SLS
LF
 
TBA
A-TS
HLJ
 
2:00pm
CS
ISS
 
2:00pm
ALJ
GH
 
2:00pm
IS
ISS
 
4:00pm
NOR
GCT
 
4:00pm
AF
AT
 
5:00pm
AF
AT
Jun 1
TBA
OD
FLM
 
2:00pm
FLRX
AT

Date: Sat, May 14/11, 6:00pm
Location: Tampa
  1st quarter2nd quarter3rd quarter4th quarterFinal
Florida Knighthawks 262641874
Tampa X-Factor 261551258

Offense
Juliemay Syquio (Florida Knighthawks) 1 1 1.0 5 5 1.000 1 3 0.333 0 1 0.000 4 3 13 13
Rachel Mitchell (Florida Knighthawks) 1 1 1.0 0 2 0.000 3 5 0.600 4 4 1.000 2 2 13 13
Melissa Guerero (Tampa X-Factor) 1 0 0.0 5 7 0.714 0 0 0.000 2 2 1.000 0 3 12 12
Arlande Cherizol (Florida Knighthawks) 1 1 1.0 3 6 0.500 0 0 0.000 4 6 0.667 2 3 10 10
Courtney Wilder (Tampa X-Factor) 0 0 0.0 4 7 0.571 0 0 0.000 2 4 0.500 0 2 10 8
Willonda Windham (Tampa X-Factor) 0 0 0.0 5 9 0.556 0 0 0.000 0 1 0.000 0 2 10 12
Adobi Agbasi (Florida Knighthawks) 1 1 1.0 4 9 0.444 0 0 0.000 1 2 0.500 3 4 9 9
Monecia Cook (Florida Knighthawks) 0 1 1.0 1 3 0.333 2 4 0.500 1 3 0.333 2 3 9 9
Tierney Rock (Florida Knighthawks) 0 1 1.0 0 3 0.000 2 7 0.286 2 2 1.000 1 3 8 8
Jessica Dickson (Tampa X-Factor) 0 0 0.0 2 5 0.400 0 2 0.000 3 4 0.750 0 1 7 7
Jimeka Alvin (Florida Knighthawks) 0 1 1.0 2 4 0.500 0 1 0.000 1 1 1.000 2 2 5 5
Sabrina Johnson (Florida Knighthawks) 1 1 1.0 0 4 0.000 1 3 0.333 2 2 1.000 2 2 5 5
Tiffany Williams (Tampa X-Factor) 1 0 0.0 2 6 0.333 0 0 0.000 1 2 0.500 1 2 5 5
Angelina Williams (Tampa X-Factor) 1 0 0.0 0 2 0.000 0 0 0.000 4 6 0.667 0 3 4 4
Monica Adams (Tampa X-Factor) 1 0 0.0 0 3 0.000 1 4 0.250 1 2 0.500 1 4 4 4
Ebonee Wilson (Tampa X-Factor) 0 0 0.0 0 2 0.000 0 0 0.000 2 4 0.500 0 0 2 2
Kimani Thomas (Tampa X-Factor) 0 0 0.0 1 3 0.333 0 0 0.000 0 0 0.000 0 4 2 2
Latoya Buckner (Florida Knighthawks) 0 1 1.0 1 3 0.333 0 1 0.000 0 0 0.000 1 3 2 2
Renae Phelps (Tampa X-Factor) 1 0 0.0 0 3 0.000 0 1 0.000 2 2 1.000 0 1 2 2
Jasmine Mayes (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Marcella Ridgel (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Marquinta Ridgel (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Paris Johnson (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Shanterria Robinson (Tampa X-Factor) 0 0 0.0 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Tiffany Berrien (Tampa X-Factor) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 2 4 0 0
Virginia Gregoire (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 10 9 9.0 35 88 0.398 10 31 0.323 32 48 0.667 23 51 132 132

Rebounds & Defense
Melissa Guerero (Tampa X-Factor) 2 4 6 3 0 4 14.0
Angelina Williams (Tampa X-Factor) 1 4 5 1 0 3 4.0
Monica Adams (Tampa X-Factor) 2 3 5 3 0 0 9.0
Willonda Windham (Tampa X-Factor) 0 4 4 0 1 0 15.0
Jessica Dickson (Tampa X-Factor) 1 2 3 0 0 1 8.0
Jimeka Alvin (Florida Knighthawks) 2 1 3 3 0 2 9.0
Renae Phelps (Tampa X-Factor) 1 2 3 2 0 1 5.0
Courtney Wilder (Tampa X-Factor) 0 2 2 2 1 1 10.0
Kimani Thomas (Tampa X-Factor) 0 2 2 2 0 3 -1.0
Ebonee Wilson (Tampa X-Factor) 0 1 1 2 0 1 4.0
Tiffany Williams (Tampa X-Factor) 1 0 1 0 0 0 5.0
Shanterria Robinson (Tampa X-Factor) 0 0 0 1 0 0 1.0
Tiffany Berrien (Tampa X-Factor) 0 0 0 2 0 1 -1.0
TOTALS 10 25 35 21 2 17 0.0

*Place your mouse over stat heading for full description.

 


Free Team Pages, Free League Pages
Powered by BallCharts.com