Sunday
May 26/13
1:49 am
CST
Women's Blue Chip Basketball League
wbcbl.com   































Admin

Attendance:

Nationwide
TX
USA



May 18
FINAL
FLR76
UE46
 
FINAL
SLS58
ISS55
 
FINAL
CLF54
WLW86
 
FINAL
CC73
OD91
 
FINAL
GCT77
NOR44
 
FINAL
DBH85
FLM90
 
FINAL
MR84
TX68
 
FINAL
KN71
MAA68
 
FINAL
FK100
FLL101
May 19
FINAL
FLRX63
WLW110
 
FINAL
CLF49
UE60
 
FINAL
IS76
DBH64
May 25
TBA
SLS
LF
 
FINAL
A-TS65
HLJ80
 
FINAL
CS78
ISS67
 
FINAL
ALJ83
GH85
 
2:00pm
IS
ISS
 
4:00pm
NOR
GCT
 
FINAL
AF99
AT57
 
5:00pm
AF
AT
Jun 1
TBA
OD
FLM
 
2:00pm
DLD
A-TS
 
2:00pm
FLRX
AT
 
3:30pm
FLRX
AT
 
4:00pm
GCT
LBA
 
4:00pm
MS
NOR
 
4:30pm
SLS
KN
 
5:00pm
FLR
GH
 
5:00pm
UE
ALJ
 
5:30pm
DBH
CC

Date: Sat, Jul 16/11, 7:00pm
Location: Orlando
  1st quarter2nd quarter3rd quarter4th quarterFinal
Florida Knighthawks 1313232675
Orlando Extreme 1919193491

Offense
Arlande Cherizol (Florida Knighthawks) 1 1 1.0 7 14 0.500 0 2 0.000 2 2 1.000 0 1 16 16
Jasmine Mayes (Florida Knighthawks) 0 1 1.0 1 1 1.000 0 2 0.000 0 3 0.000 0 1 2 2
Juliemay Syquio (Florida Knighthawks) 1 1 1.0 3 7 0.429 1 2 0.500 4 4 1.000 2 2 13 13
Latoya Buckner (Florida Knighthawks) 0 1 1.0 2 7 0.286 0 4 0.000 0 0 0.000 0 0 4 4
Monecia Cook (Florida Knighthawks) 0 1 1.0 0 3 0.000 1 2 0.500 0 0 0.000 0 3 3 3
Paris Johnson (Florida Knighthawks) 1 1 1.0 7 16 0.438 0 0 0.000 7 7 1.000 2 2 21 21
Rachel Mitchell (Florida Knighthawks) 1 1 1.0 0 3 0.000 1 2 0.500 0 0 0.000 0 3 3 3
Sabrina Johnson (Florida Knighthawks) 0 1 1.0 2 4 0.500 0 1 0.000 2 2 1.000 0 1 6 6
Tierney Rock (Florida Knighthawks) 1 1 1.0 0 4 0.000 0 2 0.000 0 0 0.000 0 2 0 0
Virginia Gregoire (Florida Knighthawks) 0 1 1.0 2 6 0.333 1 3 0.333 0 0 0.000 0 3 7 7
Adobi Agbasi (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Jimeka Alvin (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Marcella Ridgel (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
Marquinta Ridgel (Florida Knighthawks) 0 0 0.0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0
TOTALS 5 10 10.0 24 65 0.369 4 20 0.200 15 18 0.833 4 18 75 75

Rebounds & Defense
Paris Johnson (Florida Knighthawks) 8 9 17 3 3 4 40.0
Arlande Cherizol (Florida Knighthawks) 6 6 12 1 0 4 24.0
Juliemay Syquio (Florida Knighthawks) 3 4 7 2 1 3 20.0
Latoya Buckner (Florida Knighthawks) 1 3 4 1 1 2 8.0
Sabrina Johnson (Florida Knighthawks) 1 2 3 0 0 2 6.0
Tierney Rock (Florida Knighthawks) 1 1 2 1 0 1 0.0
Rachel Mitchell (Florida Knighthawks) 0 1 1 0 0 1 0.0
Adobi Agbasi (Florida Knighthawks) 0 0 0 0 0 0 0.0
Jasmine Mayes (Florida Knighthawks) 0 0 0 0 0 0 1.0
Jimeka Alvin (Florida Knighthawks) 0 0 0 0 0 0 0.0
Marcella Ridgel (Florida Knighthawks) 0 0 0 0 0 0 0.0
Marquinta Ridgel (Florida Knighthawks) 0 0 0 0 0 0 0.0
Monecia Cook (Florida Knighthawks) 0 0 0 0 0 2 -2.0
Virginia Gregoire (Florida Knighthawks) 0 0 0 2 0 2 4.0
TOTALS 20 26 46 10 5 21 0.0

*Place your mouse over stat heading for full description.

 


Free Team Pages, Free League Pages
Powered by BallCharts.com