Date: Tue, Jul 30/13, 7:00pm
Location: Whittier Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
St James As 0000000050
St Boniface Legionaires 110101x4110
Game Notes: Rained Out July 25


Hitting
Dave Mabon (STBONILEGI) 4 4 3 3 0 0 2 1 0 0 3 0 1 0 0 .750 .750 1.750
Brendan Shearer (STBONILEGI) 3 2 2 1 0 0 2 0 0 0 0 0 0 1 0 .750 .667 1.417
Trevor Gerrits (STJAMEAS) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333
Kellen Burman (STBONILEGI) 2 4 1 0 1 2 0 0 1 0 1 0 1 0 0 .750 .500 2.250
Kiel Armstrong (STBONILEGI) 4 4 2 0 2 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Dan perron (STJAMEAS) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Jake Newberry (STBONILEGI) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Reid Ferguson (STJAMEAS) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Scott Kelman (STJAMEAS) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Tom Saj (STBONILEGI) 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 .333 .333 .667
Tyler Wiwchar (STBONILEGI) 4 4 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Ashton Rehberg (STJAMEAS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colin Bouchard (STBONILEGI) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colton Carlow (STBONILEGI) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Curtis Rehberg (STJAMEAS) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Evan Hardman (STBONILEGI) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jack Bell (STJAMEAS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jason Miller (STJAMEAS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Dow (STJAMEAS) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mark McCauley (STJAMEAS) 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .500 .000 .500
Matt Wozniak (STJAMEAS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Paul Esteves (STBONILEGI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rory Mitchell (STBONILEGI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Mackinnon (STJAMEAS) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 54 55 16 4 8 3 14 1 1 0 4 0 4 1 0 .345 .296 .697


Pitching
Jean Hardman (STBONILEGI) 1 0 0 1 1 1 7 25 5 0 0 1 3 0 0.200 0.00 0.86
Jason Miller (STJAMEAS) 0 1 0 1 1 0 6 29 11 4 4 2 6 1 0.379 4.67 2.17
TOTALS 1 1 0 2 2 1 13 54 16 4 4 3 9 1 0.296 2.15 1.46

*Place your mouse over stat heading for full description.