Thursday
Mar 28/24
4:05 pm
CST

W S B L
GAME SUMMARY
www.wsbl.ca

Admin

Attendance:


Winnipeg Manitoba
MB
Canada




              
Date: Wed, Jun 26/19, 7:00pm
Location: Whittier Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
N Winnipeg Pirates 0031200610-
Boni-Vital Brewers 1200000363


Hitting
Alex Hawley (BONIBREW) 4 4 1 1 2 0 1 0 0 0 1 0 1 0 0 .250 .250 .500
Andre Vien (BONIBREW) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Ivison (NWINNPIRA) 2 4 0 1 1 2 0 0 0 0 0 0 0 0 0 .500 .000 .500
Brenden Ivison (NWINNPIRA) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 .500 .333 .833
Brent Ivison (NWINNPIRA) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Bryce Romagnoli (NWINNPIRA) 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000
Cole Bouchard (BONIBREW) 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Dakota Hocking (BONIBREW) 3 4 1 0 1 1 0 1 0 0 0 0 0 0 0 .500 .333 1.167
Daniel Degagne (BONIBREW) 3 4 2 0 0 1 2 0 0 0 1 0 1 0 0 .750 .667 1.417
Derek Hawley (BONIBREW) 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500
Ernie Flett (BONIBREW) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ian Gowrie (BONIBREW) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
Jacey Boyd (NWINNPIRA) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Jeff Guttormson (NWINNPIRA) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
Jordan Krenkevich (NWINNPIRA) 3 4 2 1 0 1 2 0 0 0 0 0 1 0 0 .750 .667 1.417
Kevin Kristjanson (BONIBREW) 1 2 1 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 2.000
Kyle Dow (BONIBREW) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000
Marty Mendro (NWINNPIRA) 3 4 1 0 0 1 1 0 0 0 0 0 1 0 0 .500 .333 .833
Mo Takeshi (BONIBREW) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000
Nik Aguiar (BONIBREW) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phil Hayden (NWINNPIRA) 4 4 3 1 0 0 3 0 0 0 4 0 2 0 0 .750 .750 1.500
Shane Moulton (BONIBREW) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 55 69 16 9 8 13 15 1 0 0 8 0 7 1 0 .435 .291 .744


Pitching
Andrew Reich (BONIBREW) 0 0 0 0 0 0 3 11 1 2 1 1 1 0 0.091 2.33 0.67
Bobby High (NWINNPIRA) 1 0 0 1 1 0 7 33 6 3 3 5 6 0 0.182 3.00 1.57
Jeremie Pantel (BONIBREW) 0 1 0 1 0 0 4 16 4 4 3 6 1 2 0.250 5.25 2.50
TOTALS 1 1 0 2 1 0 14 60 11 9 7 12 8 2 0.183 3.50 1.64

*Place your mouse over stat heading for full description.

 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites