|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
May 21/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 1/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 1/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .250 |
Jun 7/08 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Jun 12/08 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.333 |
Jun 16/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 17/08 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Jun 19/08 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 24/08 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jun 25/08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 29/08 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jun 29/08 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .286 | .804 |
Jul 8/08 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Jul 13/08 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .750 | .750 | 1.750 |
Jul 14/08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 15/08 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .667 | 1.750 |
Jul 16/08 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | 1.750 |
Jul 17/08 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .750 | .667 | 1.417 |
Jul 21/08 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
TOTALS | 64 | 0 | 26 | 10 | 8 | 3 | 21 | 5 | 0 | 0 | 1 | 0 | 13 | 4 | 0 | 19 | .465 | .406 | .949 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
May 21/08 | 0 | 1 | 0 | 0 | 0 | 0 | 4.30 | 22 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0.364 | 6.51 | 2.09 |
Jun 1/08 | 0 | 0 | 0 | 0 | 0 | 0 | 5.70 | 26 | 6 | 3 | 2 | 3 | 6 | 0 | 1 | 0.231 | 2.46 | 1.58 |
Jun 12/08 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 6 | 3 | 3 | 4 | 5 | 0 | 1 | 0.207 | 3.00 | 1.43 |
Jun 25/08 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 34 | 4 | 3 | 1 | 6 | 5 | 3 | 1 | 0.118 | 1.00 | 1.43 |
Jul 8/08 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 33 | 5 | 4 | 0 | 3 | 6 | 0 | 1 | 0.152 | 0.00 | 1.14 |
Jul 17/08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 2 | 3 | 1 | 4 | 5 | 1 | 1 | 0.067 | 1.00 | 0.86 |
TOTALS | 1 | 3 | 0 | 0 | 1 | 0 | 38 | 174 | 31 | 21 | 11 | 21 | 29 | 4 | 6 | 0.178 | 2.03 | 1.37 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.