7
Shelbi Oberhauser
INF
BATS THROWS
R R
GRAD
SR

 

Hitting
Aug 19/10 4 3 2 0 0 1 1 1 0 2 0 2 0 0 1 6 1.500 1.000 .750 .750 2.250
Aug 19/10 4 3 3 0 0 2 0 1 0 3 0 2 0 0 1 5 1.250 1.000 .750 .750 2.000
Aug 21/10 3 3 2 0 0 0 2 1 0 0 0 6 0 0 1 7 2.333 .000 1.000 1.000 3.333
Aug 21/10 4 1 2 0 0 1 0 0 0 1 0 0 0 0 1 1 .250 1.000 .250 .250 .500
Aug 21/10 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Aug 28/10 3 3 1 0 0 2 0 1 0 1 0 3 0 1 1 5 1.667 1.000 1.000 1.000 2.667
Aug 28/10 3 1 0 2 0 0 1 0 0 0 0 0 0 1 1 2 .667 .000 .333 .333 1.000
Aug 28/10 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 31/10 2 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500
Sep 4/10 4 3 3 0 0 0 1 1 1 1 0 3 0 0 1 9 2.250 1.000 .750 .750 3.000
Sep 4/10 4 1 0 0 0 1 0 0 0 1 0 2 0 0 1 1 .250 1.000 .250 .250 .500
Sep 4/10 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Sep 7/10 3 3 2 0 0 1 1 0 1 0 0 5 0 0 1 7 2.333 .000 1.000 1.000 3.333
Sep 9/10 5 4 3 1 0 2 2 0 0 0 0 2 0 0 1 6 1.200 .000 .800 .800 2.000
Sep 11/10 2 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 .500 1.000 .500 .500 1.000
Sep 11/10 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Sep 11/10 4 2 2 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Sep 16/10 3 1 2 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Sep 21/10 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Sep 27/10 3 3 1 0 0 0 2 0 1 0 0 4 0 0 1 8 2.667 .000 1.000 1.000 3.667
Sep 28/10 4 3 2 0 0 1 1 1 0 1 0 4 0 0 1 6 1.500 1.000 .750 .750 2.250
Sep 28/10 3 1 3 0 1 1 0 0 0 2 0 0 0 0 1 1 .333 1.000 .500 .333 .833
Sep 30/10 3 1 0 2 0 1 0 0 0 0 0 2 0 0 1 1 .333 .000 .333 .333 .667
Oct 5/10 3 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250
Oct 7/10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Oct 7/10 4 2 1 0 0 2 0 0 0 2 0 2 0 0 1 2 .500 1.000 .500 .500 1.000
Oct 8/10 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Oct 13/10 4 2 1 2 0 1 1 0 0 0 0 1 0 0 1 3 .750 .000 .500 .500 1.250
Oct 13/10 4 1 1 1 0 0 0 1 0 0 0 1 0 0 1 3 .750 .000 .250 .250 1.000
TOTALS 100 47 35 9 5 25 12 7 3 15 0 43 0 2 29 82 .820 1.000 .495 .470 1.315

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.