5
Amber Hagerbaumer
UT
BATS THROWS
L R
GRAD
SR

 

Hitting
Aug 19/10 3 1 2 0 2 1 0 0 0 1 0 0 0 0 1 1 .333 1.000 .600 .333 .933
Aug 19/10 2 2 3 0 1 2 0 0 0 5 0 1 0 0 1 2 1.000 1.000 1.000 1.000 2.000
Aug 21/10 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Aug 21/10 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Aug 21/10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 28/10 4 2 1 0 0 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .500 .500 1.000
Aug 28/10 4 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 .500 .000 .250 .250 .750
Aug 28/10 3 1 1 0 0 1 0 0 0 0 0 0 0 1 1 1 .333 .000 .333 .333 .667
Aug 31/10 3 2 2 0 1 1 1 0 0 0 0 2 0 0 1 3 1.000 .000 .750 .667 1.750
Sep 4/10 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Sep 4/10 4 2 2 0 0 1 1 0 0 1 0 0 0 0 1 3 .750 1.000 .500 .500 1.250
Sep 4/10 3 1 1 0 0 1 0 0 0 1 0 0 0 1 1 1 .333 1.000 .333 .333 .667
Sep 7/10 3 2 2 0 0 2 0 0 0 1 0 4 0 0 1 2 .667 1.000 .667 .667 1.333
Sep 9/10 5 2 2 1 0 2 0 0 0 0 0 0 0 0 1 2 .400 .000 .400 .400 .800
Sep 11/10 2 1 2 0 0 0 0 0 1 1 0 1 0 0 1 4 2.000 1.000 .500 .500 2.500
Sep 11/10 4 3 2 0 0 2 0 0 1 1 0 1 0 0 1 6 1.500 1.000 .750 .750 2.250
Sep 11/10 4 3 1 0 0 3 0 0 0 0 0 0 0 0 1 3 .750 .000 .750 .750 1.500
Sep 16/10 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Sep 21/10 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .333 .000 .333 .333 .667
Sep 27/10 2 2 3 0 1 1 1 0 0 3 0 1 0 0 1 3 1.500 1.000 1.000 1.000 2.500
Sep 28/10 4 3 3 0 0 2 1 0 0 1 0 0 0 0 1 4 1.000 1.000 .750 .750 1.750
Sep 28/10 4 3 0 0 0 3 0 0 0 1 0 0 0 0 1 3 .750 1.000 .750 .750 1.500
Sep 30/10 2 2 2 0 2 1 1 0 0 1 0 0 0 0 1 3 1.500 1.000 1.000 1.000 2.500
Oct 5/10 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Oct 7/10 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833
Oct 7/10 5 4 2 0 0 3 1 0 0 1 0 1 0 0 1 5 1.000 1.000 .800 .800 1.800
Oct 8/10 4 2 1 0 0 1 1 0 0 0 0 1 0 0 1 3 .750 .000 .500 .500 1.250
Oct 13/10 4 2 2 1 0 1 0 1 0 0 0 1 0 0 1 4 1.000 .000 .500 .500 1.500
Oct 13/10 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
TOTALS 101 49 40 4 8 38 8 1 2 18 0 14 0 3 29 65 .644 1.000 .523 .485 1.167


Pitching
Aug 19/10 0 0 1 0 0 0 3 0 0 0 1 2 0 1 1 0.0 2.3 4.7 2.0 0.00
Aug 19/10 0 0 0 0 0 0 2 4 4 1 2 1 0 0 1 14.0 7.0 3.5 0.5 3.50
Aug 21/10 1 0 0 1 1 1 3 3 0 0 2 0 0 0 1 7.0 4.7 0.0 0.0 0.00
Aug 21/10 0 1 0 1 1 0 4 8 8 6 2 1 1 0 1 14.0 3.5 1.8 0.5 10.50
Aug 28/10 0 0 0 1 0 0 5 9 2 2 1 2 0 0 1 12.6 1.4 2.8 2.0 2.80
Sep 4/10 0 0 0 1 0 0 0.67 3 5 2 2 0 0 1 1 31.3 20.9 0.0 0.0 20.90
Sep 11/10 1 0 0 1 1 1 3 2 0 0 2 2 0 0 1 4.7 4.7 4.7 1.0 0.00
Sep 16/10 1 0 0 1 1 0 5 4 2 0 2 5 0 0 1 5.6 2.8 7.0 2.5 0.00
Sep 27/10 1 0 0 1 1 1 3 0 0 0 1 3 0 0 1 0.0 2.3 7.0 3.0 0.00
Sep 28/10 1 0 0 1 1 0 6 3 1 0 1 5 0 0 1 3.5 1.2 5.8 5.0 0.00
Sep 30/10 0 1 0 1 0 0 1.67 6 6 6 1 0 0 0 1 25.1 4.2 0.0 0.0 25.15
Oct 7/10 0 0 0 1 0 0 5 3 1 1 1 2 0 0 1 4.2 1.4 2.8 2.0 1.40
TOTALS 5 2 1 10 6 3 41.34 45 29 18 18 23 1 2 12 7.6 3.0 3.9 1.3 3.05

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.