Travis Friesen

 

Hitting
May 21/24 3 4 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .250 .000 .250 0
May 28/24 4 4 2 1 0 0 1 1 0 0 0 0 2 0 0 1 3 .750 .000 .500 .500 1.250 1
May 31/24 4 4 1 2 1 0 0 1 0 0 1 0 1 0 0 1 2 .500 1.000 .250 .250 .750 1
Jun 7/24 3 3 1 0 1 0 1 0 0 0 0 0 2 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 11/24 4 5 1 0 0 1 0 1 0 0 1 0 2 0 0 1 2 .500 1.000 .400 .250 .900 1
Jun 16/24 2 4 0 0 1 0 0 0 0 0 1 0 0 2 0 1 0 .000 1.000 .500 .000 .500 0
Jun 16/24 4 4 3 3 0 0 1 2 0 0 0 0 2 0 0 1 5 1.250 .000 .750 .750 2.000 2
Jun 25/24 3 5 1 1 0 2 0 1 0 0 1 0 0 0 0 1 2 .667 1.000 .600 .333 1.267 1
Jun 26/24 5 5 3 2 0 0 3 0 0 0 0 0 1 0 0 1 3 .600 .000 .600 .600 1.200 0
Jul 8/24 4 4 1 1 0 0 0 0 1 0 0 0 2 0 0 1 3 .750 .000 .250 .250 1.000 1
Jul 9/24 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 12/24 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 14/24 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
Jul 16/24 3 3 1 0 0 0 1 0 0 0 2 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 18/24 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 .000 .000 0
Jul 18/24 3 3 2 0 0 0 2 0 0 0 1 0 0 0 0 1 2 .667 1.000 .667 .667 1.333 0
TOTALS 57 63 17 11 3 4 10 6 1 0 10 0 12 2 0 16 25 .439 1.000 .365 .298 .804 7


Pitching
May 28/24 1 0 0 1 0 0 4 0 0 0 0 2 5 0 1 0.00 0.50 0
May 31/24 0 0 0 0 0 0 1 0 0 1 0 1 1 1 1 0.00 1.00 0
Jun 11/24 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0.00 0.00 0
Jun 16/24 1 0 0 1 1 0 5 0 1 0 0 1 4 1 1 0.00 0.40 0
Jun 26/24 0 0 0 1 0 0 2.33 0 6 7 8 3 6 2 1 24.03 3.86 0
Jul 9/24 1 0 0 1 1 1 6 0 1 0 0 1 7 0 1 0.00 0.33 0
Jul 18/24 1 0 0 1 1 0 5 0 5 1 1 1 8 3 1 1.40 1.20 0
TOTALS 4 0 0 5 3 1 23.33 0 13 10 10 9 31 8 7 3.00 0.94 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.