Josh Ginter

 

Hitting
May 21/24 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 31/24 3 4 0 1 2 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 21/24 2 4 1 2 0 2 1 0 0 0 1 0 0 0 0 1 1 .500 1.000 .750 .500 1.250 0
Jul 8/24 2 4 2 3 0 2 1 1 0 0 2 0 1 0 0 1 3 1.500 1.000 1.000 1.000 2.500 1
Jul 12/24 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
TOTALS 8 14 4 8 2 6 3 1 0 0 3 0 2 0 0 5 5 .625 1.000 .714 .500 1.339 1

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.