2
Matt Wilson
UT
BATS THROWS HEIGHT WEIGHT
R R 5'11" 180
HOMETOWN SCHOOL
Henderson,NV Foothill
PROFILE
Matt will play in the IF, catch, pitch and see some time in the OF.
3 year letterman at Foothill HS. 

 

Hitting
Feb 22/15 2 4 1 3 0 1 0 0 0 0 0 0 1 0 0 1 .500 .750 .500 1.250
Mar 1/15 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mar 22/15 5 5 3 0 1 0 0 0 0 0 0 3 0 0 0 1 .600 .600 .600 1.200
Apr 12/15 4 4 1 0 2 0 0 1 0 0 0 1 0 0 0 1 .750 .250 .250 1.000
Apr 19/15 4 5 2 2 2 0 0 0 0 0 0 0 1 0 0 1 .500 .600 .500 1.100
Apr 26/15 2 4 1 1 1 1 0 0 0 1 0 0 1 0 0 1 .500 .750 .500 1.250
May 3/15 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
Jun 28/15 2 3 1 2 0 1 0 0 0 0 0 0 0 0 0 1 .500 .667 .500 1.167
Jul 12/15 3 4 0 1 3 1 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250
TOTALS 28 36 9 9 12 5 0 1 0 1 0 4 3 0 0 9 .393 .472 .321 .865


Pitching
Mar 1/15 0 0 0 0 0 0 2 14 2 4 1 4 1 0 1 0 0 1 9.0 18.0 4.5 0.143 4.50
Apr 12/15 0 1 0 0 0 0 3.67 23 9 6 5 1 6 1 0 0 0 1 22.1 2.5 14.7 0.391 12.26
Apr 19/15 0 0 0 0 0 0 2 15 4 6 2 2 0 0 0 0 0 1 18.0 9.0 0.0 0.267 9.00
May 3/15 0 1 0 1 0 0 1 17 6 8 5 0 1 2 0 0 0 1 54.0 0.0 9.0 0.353 45.00
TOTALS 0 2 0 1 0 0 8.67 69 21 24 13 7 8 3 1 0 0 4 21.8 7.3 8.3 0.304 13.49

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.