2
Erin Cook
P/IF
BATS THROWS
R R
GRAD
SR

 

Hitting
Aug 16/18 3 1 0 1 0 1 0 0 0 0 0 2 0 1 1 1 .333 .000 .333 .333 .667
Aug 16/18 3 3 2 0 0 2 0 1 0 1 0 3 0 0 1 5 1.667 1.000 1.000 1.000 2.667
Aug 18/18 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667
Aug 18/18 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 18/18 2 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000 .000
Aug 21/18 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500
Aug 21/18 2 1 0 1 0 1 0 0 0 0 0 1 0 1 1 1 .500 .000 .500 .500 1.000
Aug 25/18 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667
Aug 25/18 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Aug 25/18 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 .000 .000 1.000 .000 1.000
Aug 28/18 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 28/18 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667
Aug 30/18 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Aug 30/18 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500 1.167
Sep 6/18 3 2 1 0 0 1 0 0 1 0 0 0 0 0 1 5 1.667 .000 .667 .667 2.333
Sep 6/18 2 1 2 1 1 0 1 0 0 0 0 1 0 0 1 2 1.000 .000 .667 .500 1.667
Sep 8/18 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Sep 8/18 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667
Sep 8/18 1 1 1 0 1 0 0 1 0 0 0 1 0 0 1 3 3.000 .000 1.000 1.000 4.000
Sep 10/18 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Sep 10/18 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 .000
Sep 13/18 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 .000
Sep 15/18 3 2 0 0 0 2 0 0 0 0 0 1 0 0 1 2 .667 .000 .667 .667 1.333
Sep 15/18 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 15/18 4 1 0 0 0 0 1 0 0 0 0 1 0 0 1 2 .500 .000 .250 .250 .750
Sep 17/18 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000 .000
Sep 18/18 2 2 0 0 0 2 0 0 0 0 0 1 0 1 1 2 1.000 .000 1.000 1.000 2.000
Sep 20/18 3 1 0 1 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Sep 20/18 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Sep 22/18 2 1 0 0 0 0 0 1 0 0 0 3 0 1 1 3 1.500 .000 .500 .500 2.000
Sep 22/18 3 1 0 1 0 0 1 0 0 0 0 1 0 0 1 2 .667 .000 .333 .333 1.000
Sep 22/18 2 1 1 0 0 0 0 1 0 0 0 2 0 1 1 3 1.500 .000 .500 .500 2.000
Sep 25/18 2 2 0 0 2 0 1 1 0 0 0 3 0 0 1 5 2.500 .000 1.000 1.000 3.500
TOTALS 70 24 10 15 19 14 4 5 1 1 0 22 0 10 33 41 .586 1.000 .483 .343 1.069


Pitching
Aug 16/18 0 0 0 1 0 0 4 2 4 2 3 2 0 0 1 3.5 5.2 3.5 0.7 3.50
Aug 16/18 0 0 0 0 0 0 1 0 1 1 2 0 0 1 1 0.0 14.0 0.0 0.0 7.00
Aug 18/18 1 0 0 1 1 1 4 1 0 0 1 5 0 0 1 1.8 1.8 8.8 5.0 0.00
Aug 18/18 0 1 0 1 0 0 2 2 1 1 1 1 0 0 1 7.0 3.5 3.5 1.0 3.50
Aug 18/18 0 0 0 1 0 0 1.67 2 1 0 1 0 0 0 1 8.4 4.2 0.0 0.0 0.00
Aug 21/18 0 1 0 1 0 0 1.67 3 3 2 0 2 0 0 1 12.6 0.0 8.4 0.0 8.38
Aug 25/18 0 1 0 1 0 0 1.33 3 2 2 2 0 0 0 1 15.8 10.5 0.0 0.0 10.53
Aug 25/18 0 0 0 0 0 0 6 2 2 2 0 1 0 0 1 2.3 0.0 1.2 0.0 2.33
Aug 25/18 0 0 0 0 0 0 1 3 4 3 1 0 0 0 1 21.0 7.0 0.0 0.0 21.00
Aug 28/18 1 0 0 1 0 0 1.33 1 0 0 4 0 0 0 1 5.3 21.1 0.0 0.0 0.00
Sep 8/18 0 1 0 1 0 0 3 7 5 2 3 3 0 0 1 16.3 7.0 7.0 1.0 4.67
Sep 15/18 1 0 0 1 1 1 6 4 0 0 0 4 0 0 1 4.7 0.0 4.7 0.0 0.00
Sep 15/18 0 0 0 1 0 0 5 7 7 6 5 0 0 1 1 9.8 7.0 0.0 0.0 8.40
Sep 17/18 1 0 0 1 1 0 5 4 3 2 4 1 0 0 1 5.6 5.6 1.4 0.2 2.80
Sep 18/18 1 0 0 1 1 0 3 3 2 1 1 1 0 1 1 7.0 2.3 2.3 1.0 2.33
Sep 20/18 0 0 0 1 0 0 1 2 2 1 2 0 0 0 1 14.0 14.0 0.0 0.0 7.00
Sep 22/18 1 0 0 1 1 1 3 1 0 0 1 2 0 1 1 2.3 2.3 4.7 2.0 0.00
Sep 22/18 0 1 0 1 0 0 4 6 5 1 2 1 0 0 1 10.5 3.5 1.8 0.5 1.75
Sep 25/18 1 0 0 0 0 0 6.33 6 4 2 3 6 0 0 1 6.6 3.3 6.6 2.0 2.21
TOTALS 7 5 0 15 5 3 60.33 59 46 28 36 29 0 4 19 6.8 4.2 3.4 0.8 3.25

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.