|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
May 10/19 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .000 | .500 | .500 | 1.250 | 0 | 0 | 0 | 1.50 | 0 | .07 | 1 |
May 21/19 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 1 | .00 | 0 |
May 23/19 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.333 | .000 | .667 | .667 | 2.000 | 0 | 0 | 1 | 2.67 | 0 | .13 | 2 |
May 24/19 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .600 | .000 | .400 | .400 | 1.000 | 0 | 1 | 0 | 1.20 | 1 | .06 | 1 |
May 28/19 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .600 | .000 | .400 | .400 | 1.000 | 0 | 0 | 0 | 1.20 | 0 | .06 | 1 |
Jun 2/19 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1.200 | .000 | .600 | .600 | 1.800 | 0 | 0 | 0 | 3.60 | 0 | .17 | 2 |
Jun 11/19 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 1.200 | .000 | .800 | .800 | 2.000 | 0 | 1 | 0 | 4.80 | 0 | .23 | 2 |
Jun 17/19 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.000 | .000 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | 2.00 | 0 | .10 | 1 |
Jun 19/19 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | .000 | .800 | .667 | 1.467 | 0 | 0 | 0 | 1.60 | 0 | .08 | 0 |
Jun 26/19 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 2.00 | 0 | .10 | 0 |
TOTALS | 36 | 42 | 20 | 14 | 6 | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 10 | 31 | .861 | .000 | .619 | .556 | 1.480 | 0 | 2 | 1 | 19.19 | 2 | .91 | 10 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
May 10/19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 21.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 | 0 | 0 | 0.00 |
May 24/19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.400 | 14.00 | 2.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.400 | 0 | 0 | 0.00 |
Jun 19/19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 0.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.250 | 0 | 0 | 0.00 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4.7 | 2.3 | 7.0 | 3.0 | 0.182 | 4.67 | 1.00 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.333 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.