12
Jarret Waldbauer
c / inf
BATS THROWS HEIGHT WEIGHT
HOMETOWN
New York
Nick Names

 

Hitting
Jul 9/19 4 5 2 0 0 0 2 0 0 0 1 0 2 1 0 0 1 2 .500 1.000 .600 .500 1.100 0 0 1 1.20 0 .06 0
Jul 15/19 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Jul 23/19 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0 0 1 1.00 0 .05 0
Jul 24/19 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
Jul 25/19 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
TOTALS 16 19 5 1 0 1 5 0 0 0 1 0 3 2 0 0 5 5 .312 1.000 .421 .312 .734 0 0 2 2.11 0 .10

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.