|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
May 24/23 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | 0 | 0 | .33 | 0 | .02 | 0 |
May 31/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 9/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 12/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 21/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 26/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
TOTALS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | .333 | .000 | .333 | .333 | .667 | 0 | 0 | 0 | .33 | 0 | .02 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
Jun 21/23 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 26 | 4 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 | 4.0 | 4.0 | 1.0 | 0.154 | 1.00 | 1.14 | 0 | 0 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.312 | 0 | 0 | 0.00 |
TOTALS | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 26 | 4 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 | 4.0 | 4.0 | 1.0 | 0.154 | 1.00 | 1.14 | 0 | 0 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.312 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.