|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
May 25/22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | .00 | 0 | .00 | 0 |
May 27/22 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .333 | .000 | .333 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
May 30/22 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 2 | .00 | 0 |
Jun 6/22 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 | 1.000 | 0 | 0 | 0 | 1.00 | 0 | .05 | 0 |
Jun 17/22 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | 1 | 0 | .25 | 0 | .01 | 0 |
Jun 20/22 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 21/22 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 1 | 0 | 0 | .25 | 0 | .01 | 0 |
Jul 6/22 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 | 0 | 0 | .25 | 1 | .01 | 0 |
TOTALS | 27 | 28 | 5 | 2 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 8 | 5 | .185 | 1.000 | .214 | .185 | .399 | 3 | 1 | 1 | 1.07 | 3 | .05 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
Jun 6/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 12 | 6 | 8 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25.1 | 16.8 | 8.4 | 0.5 | 0.500 | 25.15 | 5.99 | 2 | 76 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.647 | 0 | 0 | 0.00 |
Jul 6/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.4 | 20.9 | 0.0 | 0.0 | 0.333 | 52.24 | 4.48 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.714 | 0 | 0 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 15 | 7 | 13 | 11 | 6 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20.9 | 17.9 | 6.0 | 0.3 | 0.467 | 32.91 | 5.56 | 2 | 76 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.667 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.