15
Carson Dennis
INF
BATS THROWS HEIGHT WEIGHT
R R
HOMETOWN
Canora
Nick Names
DENNIS!

 

Hitting
2012 25 35 4 8 7 8 3 1 0 0 2 1 2 2 0 0 10 5 .200 .667 .400 .160 .600 0 2 1 2.00 0 .10 1
2012 Playoffs 13 14 2 1 10 1 1 1 0 0 0 0 1 0 0 0 5 3 .231 .000 .214 .154 .445 1 0 0 .64 2 .03 1
2013 13 13 3 2 3 0 3 0 0 0 2 0 2 0 0 0 5 3 .231 1.000 .231 .231 .462 0 0 1 .69 0 .03 0
2013 Playoffs 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0
2014 18 21 3 3 7 2 2 1 0 0 1 0 4 0 1 0 6 4 .222 1.000 .250 .167 .472 1 1 0 1.00 3 .05 1
2014 playoffs 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 3 .00 0
2015 12 14 1 0 2 2 1 0 0 0 0 0 0 0 0 1 6 1 .083 .000 .214 .083 .298 0 0 0 .21 0 .01 0
2021 6 6 3 2 0 0 3 0 0 0 0 0 0 0 0 0 2 3 .500 .000 .500 .500 1.000 0 0 0 1.50 0 .07 0
2023 9 11 2 2 4 2 0 0 0 0 1 0 0 0 0 0 3 0 .222 1.000 .364 .222 .586 0 0 0 .00 2 .00 0
2023 Playoffs 3 5 0 0 3 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .400 .000 .400 0 0 0 .00 0 .00 0
TOTALS 106 127 18 18 38 17 13 3 0 0 6 1 9 3 1 1 41 19 .179 .857 .302 .170 .481 2 3 2 5.73 10 .27 3


Fielding
2013 0 0 1 0 0 0 0 0.000 0.000
TOTALS 0 0 1 0 0 0 0 0.000 0.000

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.