|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
May 19/09 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
May 29/09 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 3/09 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .667 | 1.667 |
Jun 5/09 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 6/09 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Jun 6/09 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Jun 10/09 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Jun 21/09 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Jun 22/09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 26/09 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.500 |
Jul 2/09 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .000 | .667 |
Jul 6/09 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Jul 7/09 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 2.333 |
Jul 13/09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 22/09 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 |
Aug 4/09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 5/09 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .600 | .600 | 1.400 |
Aug 5/09 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
TOTALS | 46 | 0 | 16 | 7 | 12 | 7 | 12 | 3 | 0 | 1 | 6 | 1 | 11 | 0 | 1 | 18 | .434 | .348 | .912 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
May 21/09 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 32 | 4 | 0 | 0 | 2 | 10 | 1 | 1 | 0.125 | 0.00 | 0.75 |
Jun 6/09 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 4 | 1 | 1 | 6 | 0 | 1 | 0.316 | 1.75 | 1.75 |
Jun 10/09 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 26 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 0.115 | 1.00 | 0.71 |
Jun 15/09 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 4 | 5 | 4 | 4 | 5 | 2 | 1 | 0.211 | 9.33 | 2.67 |
Jun 22/09 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0.083 | 0.00 | 0.43 |
Jul 2/09 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 25 | 6 | 4 | 3 | 3 | 7 | 0 | 1 | 0.240 | 3.50 | 1.50 |
Jul 28/09 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 31 | 8 | 2 | 1 | 2 | 10 | 0 | 1 | 0.258 | 1.00 | 1.43 |
Aug 5/09 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0.056 | 0.00 | 0.40 |
TOTALS | 6 | 2 | 0 | 0 | 5 | 0 | 47 | 194 | 34 | 16 | 10 | 16 | 71 | 3 | 8 | 0.175 | 1.49 | 1.06 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.