13
Sam Bryson
BATS THROWS HEIGHT WEIGHT
BIRTHDAY AGE GRAD
 
HOMETOWN SCHOOL

 

Hitting
Jun 11/19 4 4 2 1 0 0 1 1 0 0 1 0 1 0 0 0 1 3 .750 1.000 .500 .500 1.250 0 0 0 1.50 0 .07 1 1.50
Jun 18/19 3 4 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 2 .667 .000 .500 .333 1.167 0 0 0 1.00 0 .05 1 1.00
Jun 23/19 3 5 1 2 0 1 0 1 0 0 0 0 3 1 0 0 1 2 .667 .000 .600 .333 1.267 0 0 0 1.20 0 .06 1 1.20
Jun 9/19 5 6 2 2 1 1 1 1 0 0 0 0 0 0 0 0 1 3 .600 .000 .500 .400 1.100 0 0 0 1.50 0 .07 1 1.50
Jun 21/19 5 6 2 3 0 1 1 1 0 0 0 0 1 0 0 0 1 3 .600 .000 .500 .400 1.100 0 0 0 1.50 0 .07 1 1.50
Jul 10/19 4 4 1 1 1 0 0 1 0 0 1 0 2 0 0 0 1 2 .500 1.000 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Jun 9/19 3 4 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0 0 0 .50 0 .02 0 .50
Jun 14/19 3 5 1 1 0 1 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .600 .333 .933 0 0 0 .60 0 .03 0 .60
Jun 28/19 3 5 1 1 1 1 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .600 .333 .933 0 0 0 .60 0 .03 0 .60
Jul 4/19 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
May 21/19 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
May 31/19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jun 4/19 3 4 0 0 2 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Jun 7/19 2 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Jun 25/19 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Jul 12/19 0 4 0 2 0 3 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0 .00
TOTALS 51 69 13 14 8 11 7 6 0 0 3 0 10 6 1 0 16 19 .373 1.000 .441 .255 .814 0 0 0 8.38 0 .40 6 .52


Pitching
Jun 9/19 0 0 0 1 0 0 4.67 19 4 2 2 2 6 0 0 0 0 0 0 0 0 1 6.0 3.0 9.0 3.0 0.211 3.00 1.28 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
Jun 9/19 0 0 0 0 0 0 1 9 4 5 5 2 1 0 0 0 0 0 0 0 0 1 28.0 14.0 7.0 0.5 0.444 35.00 6.00 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0
TOTALS 0 0 0 1 0 0 5.67 28 8 7 7 4 7 0 0 0 0 0 0 0 0 2 9.9 4.9 8.6 1.8 0.286 8.64 2.12 0 0 0 0 0 0 0.00 0.00 0.000 0 0 0.00 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.