|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
Jun 4/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jun 7/10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 2.500 |
Jun 17/10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 24/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 29/10 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Jul 14/10 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .833 |
Jul 19/10 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jul 21/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 16 | 0 | 4 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | .333 | .250 | .771 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
Jun 29/10 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | 0.050 | 0.00 | 0.40 |
Jul 14/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.00 | 0.00 |
Jul 19/10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 6 | 6 | 1 | 2 | 7 | 0 | 1 | 0.231 | 1.40 | 1.60 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 49 | 7 | 6 | 1 | 3 | 21 | 1 | 3 | 0.143 | 0.64 | 0.91 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.