|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
League: 2014 Sr Season | 10 | 10 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .500 | .500 | 1.300 |
League: 2015 Sr Season | 13 | 14 | 7 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | .571 | .538 | 1.264 |
League: 2011 Sr Season | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .400 | .900 |
League: 2017 Sr Season | 17 | 18 | 6 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .389 | .353 | .859 |
League: 2012 Sr Season | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .625 | .500 | 1.458 |
League: 2016 Sr Season | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | 1.250 |
League: 2013 Sr Season | 10 | 11 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .455 | .400 | .855 |
TOTALS | 65 | 57 | 29 | 12 | 4 | 5 | 20 | 8 | 1 | 0 | 1 | 0 | 15 | 1 | 1 | 21 | .493 | .446 | 1.093 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.