|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
Jul 16/18 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Jun 7/18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .250 | .650 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
May 29/18 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.188 | 1.75 | 0.75 |
Jun 18/18 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0.333 | 0.00 | 2.67 |
Jun 26/18 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 26 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0.231 | 0.00 | 1.00 |
Jul 10/18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 0.471 | 9.33 | 2.67 |
Jul 29/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.400 | 7.00 | 2.00 |
TOTALS | 3 | 0 | 0 | 4 | 1 | 1 | 18 | 76 | 23 | 6 | 6 | 5 | 7 | 0 | 5 | 0.303 | 2.33 | 1.56 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.