|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
Jun 20/18 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 21/18 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .250 | .900 |
Jun 25/18 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 27/18 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 |
Jul 4/18 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.500 |
Jul 5/18 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 8/18 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 26/18 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | .750 | 1.500 |
Jul 30/18 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 1/18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | 1.000 |
Aug 7/18 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
Aug 20/18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 21/18 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.750 |
TOTALS | 40 | 41 | 17 | 5 | 7 | 1 | 12 | 4 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 13 | .439 | .425 | 1.014 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
Jul 26/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 13 | 1 | 7 | 5 | 6 | 1 | 0 | 1 | 0.077 | 26.32 | 5.26 |
Aug 7/18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 0.300 | 10.50 | 3.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 23 | 4 | 11 | 8 | 9 | 1 | 1 | 2 | 0.174 | 16.82 | 3.90 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.