|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
League: 2012 Sr Season | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | 1.250 |
League: 2009 Sr Season | 6 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .571 | .500 | 1.071 |
League: 2013 Sr Season | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 14 | 4 | 4 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .333 | .286 | .833 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
League: 2012 Sr Season | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 9 | 9 | 3 | 1 | 1 | 1 | 0.474 | 15.75 | 3.00 |
TOTALS | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 9 | 9 | 3 | 1 | 1 | 1 | 0.474 | 15.75 | 3.00 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.