|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
May 27/22 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .600 | .333 | .933 |
Jun 27/22 | 3 | 5 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Aug 3/22 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | .800 | .667 | 1.467 |
May 24/22 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .000 | .500 |
Jun 23/22 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
Jul 7/22 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jul 10/22 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
Jul 18/22 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .333 | .333 | .667 |
Jul 26/22 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 25/22 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jun 8/22 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Jun 20/22 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Jun 23/22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
Jul 14/22 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 7/22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 9/22 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | 1.333 |
Sep 6/22 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .667 |
Aug 14/22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 22/22 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | 1.500 |
Aug 28/22 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 9/22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
Aug 11/22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 59 | 72 | 21 | 16 | 8 | 8 | 16 | 2 | 0 | 0 | 6 | 1 | 21 | 3 | 1 | 22 | .457 | .356 | .796 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
May 27/22 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 4 | 3 | 3 | 3 | 6 | 0 | 1 | 0.200 | 5.25 | 1.75 |
Jul 18/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.00 | 0.00 |
Jul 26/22 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 31 | 7 | 7 | 5 | 1 | 6 | 0 | 1 | 0.226 | 5.83 | 1.33 |
Aug 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0.00 | 0.50 |
Aug 7/22 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 25 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 0.120 | 2.80 | 1.60 |
Aug 14/22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 11 | 10 | 8 | 1 | 4 | 0 | 1 | 0.611 | 28.00 | 6.00 |
Aug 25/22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0.200 | 14.00 | 3.00 |
Aug 28/22 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 0.095 | 2.80 | 1.00 |
Sep 1/22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0.400 | 7.00 | 4.00 |
TOTALS | 4 | 2 | 0 | 5 | 2 | 0 | 26.67 | 135 | 30 | 28 | 23 | 18 | 26 | 2 | 9 | 0.222 | 6.04 | 1.80 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.