|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
2017 Sr Season | 27 | 35 | 6 | 9 | 7 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14 | .417 | .222 | .639 |
2018 Sr Season | 33 | 40 | 10 | 8 | 6 | 7 | 4 | 4 | 2 | 0 | 3 | 0 | 4 | 1 | 1 | 18 | .439 | .303 | .984 |
2019 Sr Season | 46 | 60 | 13 | 7 | 16 | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 20 | .450 | .283 | .820 |
2020 Sr Season | 31 | 37 | 7 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11 | .351 | .226 | .609 |
2021 Sr Season | 25 | 36 | 10 | 7 | 7 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 9 | .571 | .400 | 1.091 |
2022 Sr Season | 56 | 76 | 21 | 22 | 15 | 17 | 12 | 7 | 1 | 1 | 6 | 0 | 14 | 0 | 3 | 21 | .521 | .375 | 1.110 |
2023 Sr Season | 26 | 36 | 9 | 10 | 3 | 9 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10 | .528 | .346 | .989 |
2024 Sr Season | 60 | 80 | 21 | 14 | 13 | 16 | 17 | 4 | 0 | 0 | 7 | 1 | 13 | 2 | 2 | 23 | .500 | .350 | .917 |
TOTALS | 304 | 400 | 97 | 82 | 73 | 84 | 65 | 27 | 3 | 1 | 31 | 2 | 49 | 8 | 7 | 126 | .477 | .319 | .911 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.