|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
May 17/23 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
May 25/23 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | 1.000 |
May 29/23 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.667 |
May 31/23 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
Jun 5/23 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jun 12/23 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Jun 15/23 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 27/23 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 27/23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 3/23 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Jul 10/23 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | 1.750 |
Jul 13/23 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 18/23 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 25/23 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 26/23 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Aug 4/23 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .800 | .750 | 2.050 |
Aug 15/23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 51 | 55 | 15 | 4 | 12 | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 17 | .345 | .294 | .777 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
May 24/23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0.250 | 21.00 | 3.00 |
Jun 21/23 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 6 | 5 | 3 | 2 | 0 | 1 | 0.238 | 8.75 | 2.00 |
Jul 31/23 | 0 | 1 | 0 | 1 | 0 | 0 | 3.33 | 21 | 6 | 6 | 6 | 5 | 3 | 3 | 1 | 0.286 | 12.61 | 3.30 |
Aug 4/23 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 37 | 10 | 4 | 4 | 6 | 6 | 0 | 1 | 0.270 | 4.00 | 2.29 |
Sep 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 31 | 5 | 14 | 17 | 5 | 6 | 8 | 1 | 0.161 | 25.48 | 2.14 |
TOTALS | 1 | 2 | 0 | 4 | 1 | 0 | 20 | 118 | 28 | 33 | 35 | 20 | 18 | 12 | 5 | 0.237 | 12.25 | 2.40 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.