|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
League: 2023 Sr Season | 50 | 59 | 19 | 17 | 5 | 7 | 14 | 5 | 0 | 0 | 3 | 1 | 17 | 2 | 0 | 19 | .475 | .380 | .955 |
League: 2022 Sr Season | 55 | 63 | 16 | 12 | 18 | 5 | 14 | 2 | 0 | 0 | 2 | 0 | 12 | 3 | 0 | 19 | .381 | .291 | .708 |
League: 2024 Sr Season | 29 | 33 | 7 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14 | .333 | .241 | .609 |
League: 2021 Sr Season | 15 | 16 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .250 | .200 | .383 |
TOTALS | 149 | 171 | 45 | 39 | 30 | 16 | 36 | 8 | 0 | 0 | 7 | 1 | 33 | 6 | 0 | 60 | .392 | .302 | .741 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
League: 2024 Sr Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0.000 | 7.00 | 3.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0.000 | 7.00 | 3.00 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.