|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
May 18/23 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .250 |
Jun 6/23 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
Jun 8/23 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .000 | .333 |
Jun 12/23 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | 1.600 |
Jun 14/23 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Jun 20/23 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jun 24/23 | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 3.500 |
Jun 24/23 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .667 | 1.417 |
Jul 4/23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 6/23 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Jul 10/23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .000 | .333 |
Jul 13/23 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 24/23 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.250 |
Aug 9/23 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .000 | .250 |
TOTALS | 37 | 49 | 11 | 14 | 5 | 9 | 8 | 0 | 1 | 2 | 1 | 0 | 10 | 4 | 1 | 14 | .480 | .297 | .994 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
Jun 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.000 | 0.00 | 0.50 |
Jun 12/23 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | 3 | 2 | 3 | 0 | 1 | 0.381 | 5.25 | 2.50 |
Jun 24/23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0.111 | 0.00 | 0.33 |
Jul 24/23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.143 | 0.00 | 0.50 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 44 | 10 | 3 | 3 | 3 | 12 | 0 | 4 | 0.227 | 1.91 | 1.18 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.