|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | XBH |
2021 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 |
2023 | 20 | 23 | 5 | 2 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 7 | .350 | .000 | .375 | .250 | .725 | 2 |
2023 Playoffs | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | .000 | .333 | 0 |
2024 | 20 | 25 | 7 | 7 | 5 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 9 | 16 | .800 | 1.000 | .480 | .350 | 1.280 | 3 |
2024 Playoffs | 13 | 14 | 3 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .231 | .000 | .286 | .231 | .516 | 0 |
TOTALS | 56 | 66 | 16 | 12 | 23 | 7 | 11 | 2 | 0 | 3 | 3 | 0 | 8 | 4 | 0 | 28 | 27 | .482 | 1.000 | .403 | .286 | .885 | 5 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | ERA | WHIP | HLD |
2023 | 3 | 3 | 0 | 5 | 2 | 0 | 30.33 | 0 | 31 | 27 | 24 | 24 | 21 | 4 | 6 | 5.54 | 1.81 | 0 |
2024 | 1 | 1 | 0 | 2 | 0 | 0 | 4.67 | 0 | 12 | 8 | 8 | 7 | 8 | 0 | 2 | 11.99 | 4.07 | 0 |
TOTALS | 4 | 4 | 0 | 7 | 2 | 0 | 35 | 0 | 43 | 35 | 32 | 31 | 29 | 4 | 8 | 6.40 | 2.11 | 0 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.