|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
2009 Sr Season | 40 | 0 | 17 | 6 | 7 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 15 | .452 | .425 | .927 |
2019 Sr Season | 19 | 21 | 8 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .476 | .421 | 1.003 |
2021 Sr Season | 43 | 54 | 17 | 8 | 5 | 9 | 15 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 15 | .500 | .395 | .988 |
2012 Sr Season | 48 | 0 | 18 | 5 | 6 | 2 | 12 | 3 | 1 | 2 | 0 | 0 | 16 | 1 | 0 | 16 | .412 | .375 | 1.016 |
2022 Sr Season | 40 | 57 | 11 | 11 | 5 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 16 | .473 | .275 | .798 |
2020 Sr Season | 23 | 23 | 6 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | .261 | .261 | .565 |
2011 Sr Season | 33 | 0 | 7 | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 16 | .333 | .212 | .576 |
2024 Sr Season | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .200 | .200 | .400 |
2010 Sr Season | 35 | 0 | 6 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .194 | .171 | .366 |
2007 Reg Season | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
2013 Sr Season | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 291 | 164 | 91 | 41 | 51 | 32 | 76 | 10 | 2 | 3 | 0 | 0 | 60 | 6 | 5 | 105 | .392 | .313 | .784 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
2009 Sr Season | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 6 | 10 | 4 | 2 | 3 | 1 | 3 | 0.375 | 9.33 | 2.67 |
2010 Sr Season | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 31 | 8 | 5 | 3 | 6 | 0 | 0 | 4 | 0.258 | 2.42 | 1.61 |
2011 Sr Season | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 44 | 17 | 28 | 21 | 8 | 2 | 8 | 4 | 0.386 | 16.33 | 2.78 |
2012 Sr Season | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 95 | 29 | 23 | 19 | 13 | 6 | 4 | 8 | 0.305 | 5.78 | 1.83 |
2020 Sr Season | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 17 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 0.294 | 5.24 | 2.62 |
TOTALS | 1 | 4 | 1 | 0 | 0 | 0 | 46.34 | 203 | 65 | 70 | 49 | 31 | 12 | 14 | 21 | 0.320 | 7.40 | 2.07 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.