|
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
Jun 8/15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 16/15 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .750 | .000 | .800 | .750 | 1.550 | 0 | 0 | 0 | 2.40 | 0 | .11 | 0 |
Jun 18/15 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1.00 | 0 | .05 | 0 |
Jun 22/15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
Jun 23/15 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | .000 | .600 | .600 | 1.200 | 0 | 0 | 1 | 1.80 | 0 | .09 | 0 |
Jun 29/15 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | .500 | .000 | .250 | .250 | .750 | 0 | 1 | 0 | .50 | 0 | .02 | 1 |
TOTALS | 16 | 20 | 8 | 3 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 6 | 9 | .562 | .000 | .556 | .500 | 1.118 | 0 | 1 | 1 | 5.00 | 0 | .24 | 1 |
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
Jun 23/15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7.0 | 0.0 | 0.0 | 0.250 | 0.00 | 2.00 | 1 | 20 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.400 | 0 | 0 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 7.0 | 0.0 | 0.0 | 0.250 | 0.00 | 2.00 | 1 | 20 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.400 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.