|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
League: 2009 Sr Season | 8 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | 1.125 |
League: 2010 Sr Season | 7 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | .429 | .929 |
League: 2011 Sr Season | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 |
League: 2012 Sr Season | 6 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .429 | .333 | .762 |
League: 2013 Sr Season | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
League: 2014 Sr Season | 7 | 7 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .429 | .429 | 1.000 |
TOTALS | 36 | 10 | 14 | 4 | 5 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13 | .436 | .389 | .880 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
League: 2013 Sr Season | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 32 | 11 | 12 | 4 | 2 | 2 | 1 | 2 | 0.344 | 5.60 | 2.60 |
League: 2014 Sr Season | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 51 | 18 | 16 | 7 | 4 | 8 | 2 | 2 | 0.353 | 6.12 | 2.75 |
League: 2009 Sr Season | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 7 | 4 | 1 | 2 | 1 | 1 | 0.389 | 9.33 | 2.67 |
TOTALS | 0 | 5 | 0 | 3 | 1 | 0 | 16 | 101 | 36 | 35 | 15 | 7 | 12 | 4 | 5 | 0.356 | 6.56 | 2.69 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.