|
Game | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
Aug 20/20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | 1.000 | .333 | .333 | .667 |
Aug 20/20 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .667 | .667 | 1.333 |
Aug 22/20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 |
Aug 22/20 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Aug 22/20 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .667 | .667 | 1.667 |
Aug 25/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 29/20 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1.333 | .000 | .667 | .667 | 2.000 |
Aug 29/20 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .667 | .667 | 1.667 |
Aug 29/20 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .000 | .667 | .500 | 1.167 |
Sep 1/20 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 1/20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | .000 |
Sep 3/20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 |
Sep 10/20 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .667 | .000 | .667 | .667 | 1.333 |
Sep 10/20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 14/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 15/20 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 |
Sep 17/20 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .750 | .000 | .500 | .500 | 1.250 |
Sep 22/20 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
TOTALS | 56 | 20 | 14 | 2 | 1 | 16 | 3 | 1 | 0 | 2 | 0 | 9 | 1 | 2 | 19 | 25 | .446 | 1.000 | .379 | .357 | .826 |
Game | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | ERA |
Aug 29/20 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12.6 | 0.0 | 4.2 | 0.0 | 0.00 |
Sep 1/20 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 14.0 | 0.0 | 3.5 | 0.0 | 7.00 |
Sep 17/20 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8.1 | 3.2 | 1.6 | 0.5 | 4.85 |
TOTALS | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 7 | 5 | 2 | 3 | 2 | 0 | 3 | 10.5 | 1.8 | 2.6 | 1.5 | 4.38 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.