|
Game | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
Sep 7/21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.000 | .000 | 1.000 | 1.000 | 3.000 |
Oct 2/21 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 | 2.000 |
Aug 19/21 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.333 | .000 | .667 | .667 | 2.000 |
Sep 21/21 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .800 | .000 | .600 | .600 | 1.400 |
Aug 31/21 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 | 1.000 |
Aug 31/21 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .667 | .500 | 1.167 |
Sep 9/21 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.000 | .000 | .667 | .500 | 1.667 |
Sep 28/21 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .600 | .000 | .400 | .400 | 1.000 |
Aug 21/21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Aug 28/21 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 11/21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 13/21 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 | .833 |
Sep 16/21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 16/21 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 |
Sep 25/21 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .333 | .333 | 1.000 |
Aug 19/21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 |
Aug 21/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 24/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 28/21 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .000 | .667 |
Aug 28/21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 30/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 9/21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 |
Sep 11/21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 11/21 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
Sep 23/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 23/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 25/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 25/21 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 |
Sep 30/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 2/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 4/21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
TOTALS | 85 | 21 | 17 | 2 | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 32 | 28 | .329 | .000 | .319 | .247 | .649 |
Game | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | ERA |
Sep 9/21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 10.5 | 0.0 | 10.5 | 0.0 | 7.00 |
Sep 11/21 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 21.2 | 0.0 | 0.00 |
Sep 16/21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 9.3 | 4.7 | 0.0 | 0.0 | 2.33 |
Sep 21/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 42.4 | 0.0 | 0.0 | 0.0 | 21.21 |
Oct 2/21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.5 | 0.0 | 10.5 | 0.0 | 0.00 |
TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 7.66 | 10 | 7 | 4 | 2 | 7 | 0 | 1 | 5 | 9.1 | 1.8 | 6.4 | 3.5 | 3.66 |
*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.