|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | Slug | OB% | AVG |
2014 WJBL Jr AA | 41 | 61 | 17 | 12 | 10 | 12 | 14 | 3 | 0 | 0 | 2 | 0 | 11 | 5 | 3 | 16 | .488 | .586 | .415 |
2011 WJBL Jr AA | 56 | 75 | 18 | 8 | 18 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 3 | 23 | .321 | .479 | .321 |
2012 WJBL Jr AA | 35 | 43 | 12 | 3 | 15 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | .343 | .452 | .343 |
2013 WJBL Jr AA | 32 | 45 | 9 | 3 | 11 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 13 | .281 | .439 | .281 |
2010 WJBL Jr AA | 30 | 34 | 9 | 5 | 10 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13 | .300 | .382 | .300 |
TOTALS | 194 | 258 | 65 | 31 | 64 | 38 | 62 | 3 | 0 | 0 | 5 | 2 | 33 | 16 | 10 | 78 | .351 | .480 | .335 |
Season | W | L | SV | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
2010 WJBL Jr AA | 1 | 1 | 0 | 0 | 0 | 7.67 | 50 | 14 | 14 | 12 | 11 | 8 | 12 | 2 | 0 | 0 | 1 | 3 | 12.8 | 10.0 | 7.3 | 0.7 | 10.95 | 3.26 |
2012 WJBL Jr AA | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 | 28.0 | 7.0 | 0.2 | 0.00 | 5.00 |
TOTALS | 1 | 1 | 0 | 0 | 0 | 8.67 | 58 | 15 | 15 | 12 | 15 | 9 | 13 | 2 | 0 | 0 | 1 | 4 | 12.1 | 12.1 | 7.3 | 0.6 | 9.69 | 3.46 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.