|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH |
2018 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
2019 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | .00 | 0 | .00 | 0 |
2021 | 22 | 23 | 5 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 8 | .364 | .000 | .227 | .227 | .591 | 2 | 1 | 2 | 1.82 | 1 | .09 | 3 |
2021 Playoffs | 10 | 12 | 5 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | .600 | .000 | .545 | .500 | 1.145 | 0 | 0 | 0 | 3.27 | 1 | .16 | 1 |
2022 | 15 | 18 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 5 | .333 | .000 | .353 | .267 | .686 | 1 | 2 | 0 | 1.76 | 5 | .08 | 1 |
2022 Playoffs | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | .00 | 1 | .00 | 0 |
TOTALS | 54 | 63 | 14 | 14 | 12 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 20 | 19 | .352 | .000 | .333 | .259 | .685 | 3 | 3 | 2 | 6.33 | 8 | .30 | 5 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F |
2021 | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 | 9 | 5 | 8 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 26.3 | 31.6 | 5.3 | 0.2 | 0.556 | 31.58 | 8.27 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.733 | 0 | 0 | 0.00 |
TOTALS | 1 | 1 | 0 | 1 | 0 | 0 | 1.33 | 9 | 5 | 8 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 26.3 | 31.6 | 5.3 | 0.2 | 0.556 | 31.58 | 8.27 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.733 | 0 | 0 | 0.00 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.