Tuesday
May 21/13
12:13 am
PST
Old Town Tigers
 











Admin

Attendance:

Tacoma
WA
USA






           
BATSTHROWS
RR
BirthplaceHSFav Player
Tacoma, WAStadiumTom Glavine
PROFILE
2009- Josh, whose favorite color is blue, is one of the more sensitive Bad Boys. He enjoys long walks on the beach, and candle lit dinners. It was Josh's vision that sparked the Bad Boys existence. Thanks to his supportive wife and family he was allowed the time and dedication necessary to see his dreams to fruition. It was 1992 the last time Josh laced 'em up. He hit .172 with a double and an RBI that year as the Tigers version of Rob Johnson. He was clocked at a laser like 2.18 from pop to pop during a tryout with the M's. That canon, and his ability to handle a pitching staff is what the Bad Boys need most from Hoke.

2010- Hoke got off to a hot offensive start in '09. After the first 3 games he was hitting .333 with 3 runs scored. Although his average fell, his contribution never waned. Hoke finished tied for first with 6 hit by pitches. He also tied for fourth on the team with 5 stolen bases. Both helped him finish third on the team with 11 runs scored. Defensively, you can't say enough. Early on his selflessness, versatility and leadership were on display. Hoke wasn't a band-aid, he was more like a tourniquet for a defense that lacked a third baseman, shortsop, and 100% available players. When the Bad Boys' opening day catcher Steve Putman retired, Josh replaced him behind the dish, and was finally at home in his natural position. He went on to throw out 5 would-be base stealers to tie for the team lead.


 
Hitting
Jun 13/10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jun 16/10 3 2 0 1 0 2 0 0 0 0 0 0 0 0 1 .667 .667 .667 1.333
Jun 20/10 3 1 1 0 0 1 0 0 0 0 0 2 0 0 1 .333 .333 .333 .667
Jun 27/10 3 0 1 2 1 0 0 0 0 2 0 0 0 0 1 .000 .250 .000 .250
Jun 30/10 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Jul 11/10 4 3 1 0 0 2 1 0 0 0 0 0 0 0 1 1.000 .750 .750 1.750
Jul 14/10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jul 18/10 3 1 2 0 1 1 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833
Jul 18/10 2 1 0 0 0 1 0 0 0 1 0 1 1 0 1 .500 .667 .500 1.167
Jul 21/10 1 0 0 0 2 0 0 0 0 1 0 0 1 0 1 .000 .750 .000 .750
Jul 25/10 5 3 3 1 0 3 0 0 0 1 0 1 1 0 1 .600 .667 .600 1.267
Aug 1/10 3 0 1 1 2 0 0 0 0 1 0 1 0 0 1 .000 .400 .000 .400
Aug 4/10 3 1 2 1 1 1 0 0 0 4 0 0 0 0 1 .333 .500 .333 .833
Aug 7/10 3 1 2 1 0 1 0 0 0 2 0 0 2 0 1 .333 .600 .333 .933
Aug 11/10 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Aug 22/10 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Aug 25/10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Aug 29/10 4 2 1 0 1 1 1 0 0 2 0 1 0 0 1 .750 .600 .500 1.350
TOTALS 55 18 14 9 8 16 2 0 0 15 0 9 5 0 18 .364 .456 .327 .820

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.

 



Powered by BallCharts.com