Thursday
Mar 28/24
1:59 pm
CST

Ballwin/Chesterfield BOMBERS
PLAYER PROFILE
BallCharts.com/BallwinBombers

Admin

Attendance:


Ballwin
MO
USA







              

3
Bennett Hacala
BATS THROWS
R R
BIRTHDAY AGE
Dec 29/98 25
HOMETOWN
Chesterfield


Hitting
Totals 26 37 11 16 3 11 7 4 0 0 31 15 0 0 0 17 15 .577 .595 .423 1.172 0
Totals 18 20 7 8 3 2 3 3 1 0 11 3 0 0 0 1 12 .667 .450 .389 1.117 0
Totals 61 61 54 36 0 0 39 14 1 0 0 32 0 0 0 1 70 1.148 .885 .885 2.033 0
Totals 58 59 42 26 0 0 31 10 1 0 0 29 0 1 0 15 54 .931 .724 .724 1.655 0
Totals 28 34 21 18 1 6 17 3 1 0 28 14 0 0 0 13 26 .929 .794 .750 1.723 0
Totals 72 88 36 41 6 15 30 6 0 0 68 24 1 0 4 33 42 .583 .591 .500 1.174 0
Totals 10 13 5 6 2 2 3 2 0 0 6 7 0 1 0 4 7 .700 .583 .500 1.283 0
Totals 97 120 45 53 16 22 30 11 3 1 75 41 0 1 6 39 65 .670 .563 .464 1.233 0
Totals 15 23 9 8 1 6 5 3 1 0 10 11 0 2 0 8 14 .933 .714 .600 1.648 1
Totals 102 132 56 60 15 22 41 4 11 0 49 54 3 5 6 42 82 .804 .638 .549 1.442 8
Totals 30 35 20 19 3 4 9 6 5 0 14 19 1 0 1 12 36 1.200 .714 .667 1.914 0
Totals 114 137 59 58 16 17 28 13 12 6 30 51 2 4 8 43 114 1.000 .586 .518 1.586 6
Totals 13 18 7 9 1 3 2 1 2 2 0 8 1 1 0 7 18 1.385 .647 .538 2.032 0
Totals 25 30 16 12 1 1 10 3 2 1 11 17 2 1 2 11 26 1.040 .679 .640 1.719 0
TOTALS 669 807 388 370 68 111 255 83 40 10 333 325 10 16 27 246 581 .868 .644 .580 1.513 15


Pitching
Totals 1 2 1 2 8 49 7 28 6 20 11 17 8 24 91 100 191 5 0 2 3 7 6.0 17.0 8.0 0.5 0.214 11.00 3.29
Totals 0 3 0 5 0 53 5.67 40 6 33 5 11 7 29 103 86 189 2 0 0 0 1 7.4 13.6 8.6 0.6 0.150 6.17 3.00
Totals 0 2 1 3 9 55 7.33 38 8 24 8 16 12 29 108 109 217 0 0 0 1 4 7.6 15.3 11.5 0.8 0.211 7.64 3.27
Totals 4 3 1 7 27 131 21.99 96 18 51 18 29 31 59 269 262 531 6 0 2 1 14 5.7 9.2 9.9 1.1 0.188 5.73 2.14
Totals 1 0 0 1 3 13 3 9 1 2 1 2 6 11 28 23 51 0 0 0 0 1 2.3 4.7 14.0 3.0 0.111 2.33 1.00
Totals 5 4 1 9 43 192 37.67 147 24 55 13 37 65 111 430 330 760 7 0 4 1 16 4.5 6.9 12.1 1.8 0.163 2.42 1.62
Totals 0 0 0 0 3 14 3 9 0 1 0 5 8 6 33 35 68 0 0 1 0 2 0.0 11.7 18.7 1.6 0.000 0.00 1.67
Totals 8 1 3 10 60 253 55 209 31 49 13 34 87 146 597 409 1006 7 2 10 1 20 3.9 4.3 11.1 2.6 0.148 1.65 1.18
Totals 1 0 0 1 13 45 11.33 37 4 3 0 8 24 30 118 66 184 0 0 1 0 5 2.5 4.9 14.8 3.0 0.108 0.00 1.06
Totals 12 2 4 14 77 314 72.99 265 38 43 21 41 150 198 807 476 1283 5 2 3 1 25 3.6 3.9 14.4 3.7 0.143 2.01 1.08
Totals 0 1 0 1 8 31 8 29 5 3 1 1 14 20 86 34 120 1 0 0 1 3 4.4 0.9 12.2 14.0 0.172 0.88 0.75
Totals 5 1 0 6 23 93 23 86 7 9 5 5 36 61 226 120 346 2 0 0 0 6 2.1 1.5 11.0 7.2 0.081 1.52 0.52
TOTALS 37 19 11 59 274 1243 255.98 993 148 293 96 206 448 724 2896 2050 4946 35 4 23 9 104 4.0 5.6 12.3 2.2 0.149 2.63 1.38


Fielding
Totals 36 12 9 0 3 0.842
Totals 5 6 0 0 0 1.000
Totals 76 8 0 0 3 1.000
Totals 40 8 0 0 1 1.000
Totals 28 7 5 2 1 0.875
Totals 110 28 13 0 4 0.914
Totals 11 1 1 0 0 0.923
Totals 79 47 15 2 6 0.894
Totals 4 8 1 0 1 0.923
Totals 83 61 22 2 2 0.867
Totals 8 21 4 0 2 0.879
Totals 49 69 11 0 7 0.915
Totals 8 11 2 0 0 0.905
TOTALS 537 287 83 6 30 0.908

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites