14
Tanner Bergman

 

Hitting
Jul 13/18 1 1 1 1 0 0 0 0 0 1 0 3 0 0 1 4 4.000 1.000 1.000 5.000
Jul 15/18 3 5 1 1 0 1 1 0 0 0 1 1 0 1 1 1 .333 .500 .333 .833
Jul 17/18 5 5 1 2 0 0 1 0 0 0 2 0 0 0 1 1 .200 .200 .200 .400
Jul 29/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 31/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 2/18 3 3 1 1 1 0 0 0 1 0 0 1 0 0 1 3 1.000 .333 .333 1.333
Aug 15/18 4 5 2 3 1 0 1 1 0 0 0 0 1 0 1 3 .750 .600 .500 1.350
Aug 24/18 4 4 2 1 1 0 2 0 0 0 0 2 0 0 1 2 .500 .500 .500 1.000
Aug 31/18 4 4 2 0 0 0 2 0 0 0 0 0 0 0 1 2 .500 .500 .500 1.000
Sep 3/18 3 4 1 1 2 1 1 0 0 0 0 0 0 0 1 1 .333 .500 .333 .833
Sep 4/18 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
TOTALS 32 36 12 10 5 2 9 1 1 1 3 7 1 1 11 18 .562 .429 .375 .991


Pitching
Jul 17/18 0 0 0 1 0 0 5 27 12 7 7 3 2 0 1 9.80 3.00
TOTALS 0 0 0 1 0 0 5 27 12 7 7 3 2 0 1 9.80 3.00

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.