|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
2017 | 52 | 66 | 17 | 9 | 6 | 12 | 12 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 18 | 22 | .423 | .453 | .327 | .876 |
2017 Playoffs | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .286 | .167 | .452 |
2018 | 41 | 49 | 12 | 8 | 4 | 9 | 9 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 14 | 15 | .366 | .431 | .293 | .797 |
2018 Playoffs | 13 | 15 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | .462 | .467 | .385 | .928 |
2019 | 46 | 57 | 14 | 12 | 6 | 8 | 10 | 4 | 0 | 0 | 0 | 7 | 2 | 1 | 15 | 18 | .391 | .429 | .304 | .820 |
2019 Allstars | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
2019 Playoffs | 22 | 23 | 7 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 | .455 | .348 | .318 | .802 |
TOTALS | 181 | 220 | 56 | 37 | 20 | 32 | 40 | 16 | 0 | 0 | 6 | 25 | 6 | 1 | 61 | 72 | .398 | .429 | .309 | .827 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | ERA | WHIP |
2017 | 1 | 5 | 0 | 5 | 1 | 0 | 41.66 | 217 | 67 | 44 | 36 | 13 | 23 | 1 | 9 | 6.05 | 1.92 |
2018 | 0 | 5 | 0 | 5 | 0 | 0 | 31.33 | 162 | 51 | 38 | 33 | 11 | 16 | 4 | 8 | 7.37 | 1.98 |
2019 | 2 | 4 | 0 | 5 | 3 | 0 | 34.67 | 187 | 59 | 45 | 28 | 9 | 18 | 4 | 10 | 5.65 | 1.96 |
2019 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 9.34 | 38 | 9 | 2 | 2 | 2 | 4 | 0 | 2 | 1.50 | 1.18 |
TOTALS | 3 | 14 | 0 | 15 | 4 | 0 | 117 | 604 | 186 | 129 | 99 | 35 | 61 | 9 | 29 | 5.92 | 1.89 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.