18
Jarrett Olson

 

Hitting
Jul 3/20 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 5/20 3 4 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Jul 10/20 2 4 0 1 0 0 0 0 0 0 0 1 1 1 1 0 .000 .333 .000 .333
Jul 17/20 4 4 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Jul 19/20 3 3 1 1 2 0 1 0 0 0 0 1 0 0 1 1 .333 .333 .333 .667
Jul 24/20 3 3 1 0 1 0 1 0 0 0 0 2 0 0 1 1 .333 .333 .333 .667
Jul 31/20 4 5 2 0 1 1 2 0 0 0 0 1 0 0 1 2 .500 .600 .500 1.100
Aug 2/20 1 3 0 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .667 .000 .667
Aug 2/20 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 27 33 5 2 5 3 5 0 0 0 0 5 2 1 9 5 .185 .312 .185 .498


Pitching
Jul 3/20 0 0 0 0 0 0 2 8 0 1 0 3 2 0 1 0.00 1.50
Jul 19/20 0 1 0 1 0 0 4.33 25 8 6 5 4 1 0 1 8.08 2.77
Jul 24/20 1 0 0 0 0 0 4.33 18 0 0 0 5 3 0 1 0.00 1.15
TOTALS 1 1 0 1 0 0 10.66 51 8 7 5 12 6 0 3 3.28 1.88

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.