|
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | TB | Slug | OB% | AVG | OPS |
2018 | 34 | 41 | 12 | 5 | 8 | 7 | 7 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 10 | 18 | .529 | .463 | .353 | .993 |
2018 Playoffs | 28 | 36 | 12 | 7 | 4 | 7 | 7 | 1 | 0 | 4 | 0 | 11 | 0 | 1 | 10 | 25 | .893 | .543 | .429 | 1.436 |
2019 | 46 | 64 | 22 | 21 | 7 | 11 | 14 | 1 | 1 | 6 | 1 | 29 | 6 | 1 | 15 | 43 | .935 | .619 | .478 | 1.554 |
2019 Playoffs | 24 | 29 | 10 | 7 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 16 | .667 | .517 | .417 | 1.184 |
2020 | 30 | 34 | 8 | 5 | 12 | 4 | 5 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 8 | 15 | .500 | .353 | .267 | .853 |
2021 | 14 | 15 | 5 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | .714 | .400 | .357 | 1.114 |
2021 Playoffs | 16 | 19 | 6 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 8 | .500 | .474 | .375 | .974 |
2022 | 38 | 46 | 8 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 12 | 12 | .316 | .348 | .211 | .664 |
2022 Playoffs | 17 | 27 | 5 | 7 | 5 | 10 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 7 | 17 | 1.000 | .571 | .294 | 1.571 |
TOTALS | 247 | 311 | 88 | 64 | 54 | 55 | 53 | 13 | 3 | 19 | 8 | 82 | 8 | 2 | 78 | 164 | .664 | .487 | .356 | 1.151 |
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | ERA | WHIP |
2019 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 4 | 1 | 1 | 2 | 13 | 0 | 2 | 0.88 | 0.75 |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00 | 0.00 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 7.00 | 2.00 |
2022 Playoffs | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 3.03 |
TOTALS | 2 | 0 | 1 | 0 | 0 | 0 | 10.33 | 39 | 5 | 2 | 2 | 4 | 18 | 1 | 5 | 1.36 | 0.87 |
*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.