Thursday
Mar 28/24
7:59 am
CST

Border Baseball League
PLAYER PROFILE
BallCharts.com/borderwestbaseball

Admin

Attendance:


Clearwater
MB
Canada







              

Hayden Johnson

 

Hitting
Jul 3/19 3 5 2 4 0 2 0 2 0 0 0 0 0 0 1 4 1.333 .800 .667 2.133
Jul 7/19 5 5 3 2 0 0 1 2 0 0 0 1 0 0 1 5 1.000 .600 .600 1.600
Jun 23/19 3 4 2 1 1 1 2 0 0 0 0 2 0 0 1 2 .667 .750 .667 1.417
May 31/19 2 3 1 1 0 1 1 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Jun 2/19 4 4 2 0 0 0 2 0 0 0 0 0 0 0 1 2 .500 .500 .500 1.000
Jun 25/19 3 4 1 0 1 1 1 0 0 0 0 2 0 0 1 1 .333 .500 .333 .833
Jul 16/19 3 4 1 1 1 0 1 0 0 0 0 1 1 0 1 1 .333 .500 .333 .833
May 28/19 4 4 1 1 1 0 1 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Jul 10/19 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 1 .250 .250 .250 .500
Jun 4/19 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jun 28/19 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jul 5/19 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jul 12/19 3 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 .250
May 20/19 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 14/19 3 4 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000
TOTALS 46 57 14 12 6 8 10 4 0 0 0 7 2 1 15 18 .391 .429 .304 .820


Pitching
May 20/19 0 0 0 0 0 0 2 12 3 4 2 2 0 0 1 7.00 2.50
May 28/19 0 1 0 1 1 0 6 33 11 7 5 0 2 2 1 5.83 1.83
Jun 2/19 0 1 0 1 0 0 3 20 7 7 4 2 4 0 1 9.33 3.00
Jun 23/19 1 0 0 0 0 0 4 17 5 1 1 0 3 0 1 1.75 1.25
Jun 25/19 0 0 0 0 0 0 2 9 2 0 0 0 0 0 1 0.00 1.00
Jun 28/19 0 0 0 0 0 0 2 11 3 2 1 0 0 1 1 3.50 1.50
Jul 3/19 1 0 0 1 1 0 7 31 8 5 4 1 7 0 1 4.00 1.29
Jul 7/19 0 0 0 0 0 0 0.67 6 2 2 1 0 0 0 1 10.45 2.99
Jul 10/19 0 1 0 1 1 0 6 31 9 10 4 2 2 1 1 4.67 1.83
Jul 14/19 0 1 0 1 0 0 2 17 9 7 6 2 0 0 1 21.00 5.50
TOTALS 2 4 0 5 3 0 34.67 187 59 45 28 9 18 4 10 5.65 1.96

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites