98
Q Calvert
BATS THROWS
HOMETOWN

 

Hitting
Jun 3/07 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 27/07 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 6/07 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 .000 0


Pitching
Jun 17/07 0 0 0 0 0 0 3 14 3 1 0 1 1 0 0 0 0 0 0 0 0 1 7.0 2.3 2.3 1.0 0.214 0.00 1.33 0
Jul 6/07 0 1 0 1 0 0 4 21 5 5 1 0 0 0 0 0 0 0 0 0 0 1 8.8 0.0 0.0 0.0 0.238 1.75 1.25 0
Jul 15/07 1 0 0 1 1 0 5 21 5 4 2 1 1 0 0 0 0 0 0 0 0 1 7.0 1.4 1.4 1.0 0.238 2.80 1.20 0
Jun 3/07 0 0 0 0 0 0 2 11 1 3 1 6 0 0 0 0 0 0 0 0 0 1 3.5 21.0 0.0 0.0 0.091 3.50 3.50 0
Jul 12/07 0 1 0 1 0 0 7 28 10 5 5 1 0 0 0 0 0 0 0 0 0 1 10.0 1.0 0.0 0.0 0.357 5.00 1.57 0
Jun 24/07 0 0 0 1 0 0 2.67 16 8 7 5 1 1 0 0 0 0 0 0 0 0 1 21.0 2.6 2.6 1.0 0.500 13.11 3.37 0
TOTALS 1 2 0 4 1 0 23.67 111 32 25 14 10 3 0 0 0 0 0 0 0 0 6 9.5 3.0 0.9 0.3 0.288 4.14 1.77 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.