5
Josh Ginter
SS
BATS THROWS
L R
HOMETOWN

 

Hitting
Jul 15/08 3 4 0 1 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jul 16/08 3 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .250 .000 .250 0
Jul 23/08 1 4 1 0 0 2 1 0 0 0 0 1 0 0 1 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 25/08 3 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
Jul 20/08 5 5 2 1 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jul 21/08 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jul 24/08 4 4 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 3 .750 .000 .500 .500 1.250 0
TOTALS 24 31 5 4 3 3 4 1 0 0 0 1 2 0 4 0 7 6 .250 .000 .296 .208 .546 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.