Thursday
Mar 28/24
4:19 pm
CST

Pembina Valley Orioles
PLAYER PROFILE
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

17
Chad Leskiw
BATS THROWS
L L
HOMETOWN

 

Hitting
League: 2013 Regular Season 4 4 2 0 1 0 2 0 0 0 0 0 3 0 0 0 1 2 .500 .000 .500 .500 1.000 0
League: 2010 Playoffs 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
League: 2012 Regular Season 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 5 6 2 0 1 1 2 0 0 0 0 0 3 0 0 0 3 2 .400 .000 .500 .400 .900 0


Pitching
League: 2010 Playoffs 0 0 0 0 0 0 2.67 3 1 1 0 3 3 0 0 0 0 0 0 0 0 2 2.6 7.9 7.9 1.0 0.333 0.00 1.50 0
League: 2011 Regular Season 2 0 0 2 1 0 12 45 7 4 1 1 7 0 0 0 0 1 0 0 0 2 4.1 0.6 4.1 7.0 0.156 0.58 0.67 0
League: 2012 Regular Season 0 1 0 1 0 0 4 16 2 3 2 2 4 0 0 0 0 0 0 0 0 1 3.5 3.5 7.0 2.0 0.125 3.50 1.00 0
TOTALS 2 1 0 3 1 0 18.67 64 10 8 3 6 14 0 0 0 0 1 0 0 0 5 3.7 2.2 5.2 2.3 0.156 1.12 0.86 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites