Thursday
Mar 28/24
1:34 pm
CST

Pembina Valley Orioles
PLAYER PROFILE
BallCharts.com/pembinaorioles

Admin

Attendance:


Morden
MB
Canada


Member of the Manitoba Junior Baseball League





              

30
Tim Dunn
UT
BATS THROWS
L R
HOMETOWN
Carman, MB

 

Hitting
League: 2016 Playoffs 11 13 6 5 1 1 5 1 0 0 1 0 0 1 0 0 3 7 .636 1.000 .615 .545 1.252 0
League: 2013 Playoffs 21 24 8 1 6 2 7 1 0 0 1 0 3 1 0 0 6 9 .429 1.000 .458 .381 .887 0
League: 2015 Playoffs 21 22 7 4 7 1 4 3 0 0 1 0 1 0 0 0 6 10 .476 1.000 .364 .333 .840 0
League: 2013 Regular Season 20 25 6 2 7 1 4 1 0 1 1 0 5 1 3 0 7 10 .500 1.000 .364 .300 .864 0
League: 2016 Regular Season 41 51 11 16 11 9 7 3 0 1 0 0 2 1 0 0 13 17 .415 .000 .412 .268 .826 0
League: 2015 Regular Season 71 83 14 13 23 9 7 5 2 0 2 0 7 1 1 0 22 23 .324 1.000 .296 .197 .620 0
League: 2017 Playoffs 12 13 2 2 3 1 0 2 0 0 0 0 2 0 0 1 4 4 .333 .000 .231 .167 .564 0
League: 2014 Regular Season 61 73 10 11 11 9 8 1 1 0 3 0 11 2 1 0 21 13 .213 1.000 .292 .164 .505 0
League: 2017 Regular Season 58 83 8 13 14 18 7 2 0 0 1 0 5 4 3 1 22 11 .190 1.000 .375 .138 .565 0
League: 2014 Playoffs 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 319 390 72 67 86 51 49 19 3 2 10 0 36 11 8 2 105 104 .326 1.000 .352 .226 .678 0


Pitching
League: 2014 Regular Season 4 0 1 4 3 0 34 138 32 19 17 16 26 0 0 0 0 3 0 0 0 7 6.6 3.3 5.4 1.6 0.232 3.50 1.41 0
League: 2015 Regular Season 2 3 1 4 2 0 29.33 129 37 31 24 14 14 0 0 0 0 6 0 0 0 8 8.8 3.3 3.3 1.0 0.287 5.73 1.74 0
League: 2013 Playoffs 1 0 0 1 1 0 7 25 2 1 1 1 2 0 0 0 0 1 0 0 0 1 2.0 1.0 2.0 2.0 0.080 1.00 0.43 0
League: 2013 Regular Season 0 0 0 1 0 0 4 18 4 1 1 1 3 0 0 0 0 2 0 0 0 1 7.0 1.8 5.2 3.0 0.222 1.75 1.25 0
League: 2014 Playoffs 0 1 0 1 1 0 7 35 11 7 6 4 3 0 0 0 0 1 0 0 0 1 11.0 4.0 3.0 0.8 0.314 6.00 2.14 0
League: 2015 Playoffs 0 1 0 1 1 0 6 20 6 5 5 3 3 0 0 0 0 2 0 0 0 1 7.0 3.5 3.5 1.0 0.300 5.83 1.50 0
League: 2016 Playoffs 0 1 0 1 1 0 6 26 8 6 5 1 3 0 0 0 0 1 0 0 0 1 9.3 1.2 3.5 3.0 0.308 5.83 1.50 0
League: 2016 Regular Season 0 0 0 0 0 0 4 0 2 0 0 4 2 0 0 0 0 0 0 0 0 1 3.5 7.0 3.5 0.5 0.000 0.00 1.50 0
League: 2017 Regular Season 0 1 0 0 0 0 1 24 9 10 10 9 3 0 0 0 0 1 0 0 0 2 63.0 63.0 21.0 0.3 0.375 70.00 18.00 0
TOTALS 7 7 2 13 9 0 98.33 415 111 80 69 53 59 0 0 0 0 17 0 0 0 23 7.9 3.8 4.2 1.1 0.267 4.91 1.67 0

*Place your mouse over stat heading for full description.
*Click the season/group to see game-by-game stats.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites