Evan Hardman
BATS THROWS

 

Hitting
May 16/11 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .333 .000 .333
May 26/11 4 0 1 0 0 0 1 0 0 0 1 0 2 0 0 1 .250 .250 .500
Jun 6/11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Jun 17/11 3 0 3 1 0 0 2 1 0 0 0 0 0 0 0 1 1.000 1.000 2.333
Jun 20/11 3 0 2 2 0 0 2 0 0 0 1 0 1 1 0 1 .750 .667 1.417
Jun 21/11 5 0 3 2 1 0 3 0 0 0 0 0 3 0 0 1 .600 .600 1.200
Jun 30/11 4 0 3 1 1 0 2 1 0 0 0 0 2 0 0 1 .750 .750 1.750
Jun 30/11 5 0 2 2 0 0 1 1 0 0 0 0 2 0 0 1 .400 .400 1.000
Jul 7/11 3 0 1 1 0 1 0 1 0 0 1 0 2 0 0 1 .500 .333 1.167
Jul 7/11 3 0 2 3 0 0 1 1 0 0 1 0 3 1 0 1 .750 .667 1.750
Jul 10/11 4 0 2 1 1 0 1 1 0 0 0 0 2 0 0 1 .500 .500 1.250
Jul 11/11 3 0 3 2 0 0 2 1 0 0 0 0 0 0 0 1 1.000 1.000 2.333
Jul 18/11 2 0 1 1 0 0 0 0 1 0 0 0 1 0 0 1 .500 .500 2.000
Jul 18/11 3 0 2 3 0 2 1 1 0 0 0 0 0 0 0 1 .800 .667 1.800
Jul 19/11 4 0 3 0 0 0 2 0 1 0 1 0 2 0 0 1 .750 .750 2.000
Jul 25/11 3 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .667
Jul 26/11 3 0 1 2 0 0 1 0 0 0 2 0 1 1 0 1 .500 .333 .833
Jul 28/11 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 1.000
Aug 7/11 4 0 1 0 0 0 1 0 0 0 0 0 2 0 1 1 .250 .250 .500
Aug 11/11 2 0 2 1 0 0 1 1 0 0 0 0 1 0 0 1 1.000 1.000 2.500
Aug 14/11 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .500
Aug 15/11 5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .200 .200 .400
Aug 16/11 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .500 .500 1.000
TOTALS 74 0 37 23 5 3 26 9 2 0 7 0 25 4 1 23 .543 .500 1.219


Pitching
May 19/11 0 1 0 0 0 0 6 26 8 6 3 2 4 1 1 0.308 3.50 1.67
Jun 6/11 0 1 0 0 0 0 1 3 1 3 2 4 1 0 1 0.333 14.00 5.00
Jul 11/11 1 0 0 0 0 0 5 17 3 2 2 0 5 1 1 0.176 2.80 0.60
TOTALS 1 2 0 0 0 0 12 46 12 11 7 6 10 2 3 0.261 4.08 1.50

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.