| # | Name | POS | B | T | Grade |
| 19 | HUNTER BRINKLEY | OF/P | L | R | 10 |
| 00 | HUNTER BROADWAY | OF/P | R | R | 11 |
| 6 | JON COBURN | IN/P | R | R | 12 |
| 4 | JOSH FERGUSON | C/P/OF | R | R | 10 |
| 10 | TANNER GAINES | OF/P | R | R | 11 |
| 13 | LOGAN GARNER | C/OF/P | R | R | 11 |
| 30 | RYAN HARBER | OF/IN | L | L | 10 |
| 8 | ADAM HOBOCK | OF/P | R | R | 12 |
| 7 | COLTON KAIL | OF/P/IN | L | L | 10 |
| 12 | HAMPTON LOWERY | OF/P | R | R | 10 |
| 11 | NATE LOWERY | IN | R | R | 12 |
| 22 | JOSH MCCLINTON | OF/P | R | R | 11 |
| 3 | LOGAN PICKETT | IN/P | R | R | 10 |
| 16 | AUSTIN RILEY | IN/P | R | R | 11 |
| 5 | AUSTIN TAYLOR | IN/P/ | R | R | 12 |
| 26 | DUSTIN TAYLOR | OF/IN/P | R | R | 12 |
| Name |
| MICHAEL WICKERSHAM |
| DAVID BARKER |
| CHRIS SILJENDAHL |