| # | Name | POS | GRAD |
| Mojo | |||
| 32 | Austein B | OL/DL | |
| 2 | Austin B | K | |
| 11 | Calvin B | OL/DL | |
| 25 | DeVeyon B | TE/DE | |
| 21 | Ryan B | RB/DB | |
| 31 | Sheldon B | RB,WR, DB | |
| 38 | Steele B | DE | |
| 5 | Kalen C | OL/DL | |
| 14 | Nate C | OL/DL | |
| 30 | Trevon C | DE/OL | |
| 12 | Bobby D | RB/WR/DB | |
| 9 | Denzel D | TE/DE | |
| 22 | Tahj D | LB/TE | |
| zm dm | |||
| 1 | Antonio F | RB/DB | |
| 10 | Jonovan F | WR/DB | |
| 20 | Cameron G | TE/LB | |
| 3 | Timothy G | OL/DL | |
| 16 | Dusty I | OL/DL | |
| 13 | Denver J | WR/DB | |
| 27 | Ezekel J | OL/DL | |
| 17 | LJ J | TE/DE | |
| 24 | AJ M | WR/DB | |
| 23 | Damon M | LB/TE | |
| 28 | Camren P | OL/DL | |
| 7 | DJ R | RB/DB | |
| 15 | Red R | QB | |
| 34 | Steven R | DE | |
| 33 | Anfernee T | OL/DL | |
| 26 | Dajon T | DE/TE | |
| 29 | Brian W | OL/DL | |
| 8 | Eugune W | RB/LB | |
| 4 | Gary W | RB/LB | |
| 19 | Godfrey W | RB/LB | |
| 18 | Matthew W | OL/LB | |
| 6 | T' Quan W | QB/DB | |
| 37 | Steele Y | DE/TE |
| # | Name | POS | Phone # |
| Tim G | |||
| Billy G | |||
| Gary W | |||
| Calvin B | |||
| Wendall W | |||
| Rashawn W | |||
| Marsha G |